<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:28 pm by All in One SEO v4.3.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.alignbi.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Align BI</title>
		<link><![CDATA[https://www.alignbi.com]]></link>
		<description><![CDATA[Align BI]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 20:39:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.alignbi.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.alignbi.com/gtm-resource-calculator/]]></guid>
			<link><![CDATA[https://www.alignbi.com/gtm-resource-calculator/]]></link>
			<title>GTM Resource Calculator</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 20:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/]]></guid>
			<link><![CDATA[https://www.alignbi.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 21 May 2025 12:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/attribution-models-hurt-your-cmo/]]></guid>
			<link><![CDATA[https://www.alignbi.com/attribution-models-hurt-your-cmo/]]></link>
			<title>Rules-based attribution models are hurting your CMO’s career</title>
			<pubDate><![CDATA[Wed, 06 Mar 2024 05:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/articles/]]></guid>
			<link><![CDATA[https://www.alignbi.com/articles/]]></link>
			<title>What&#8217;s New</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 18:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/data-services/]]></guid>
			<link><![CDATA[https://www.alignbi.com/data-services/]]></link>
			<title>Data Services</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 18:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/revenue-planning/mmm-pricing/]]></guid>
			<link><![CDATA[https://www.alignbi.com/revenue-planning/mmm-pricing/]]></link>
			<title>MMM Pricing</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 18:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/revenue-planning/b2b-marketing-analytics/]]></guid>
			<link><![CDATA[https://www.alignbi.com/revenue-planning/b2b-marketing-analytics/]]></link>
			<title>Media Mix Model for B2B</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 18:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/revenue-planning/]]></guid>
			<link><![CDATA[https://www.alignbi.com/revenue-planning/]]></link>
			<title>Revenue Planning</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 18:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/simpro-enhances-marketing-effectiveness-with-b2b-media-mix-modeling/]]></guid>
			<link><![CDATA[https://www.alignbi.com/simpro-enhances-marketing-effectiveness-with-b2b-media-mix-modeling/]]></link>
			<title>Simpro simplifies the marketing chaos with B2B Media Mix Modeling</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 22:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/opentext-improves-media-agency-collaboration-with-a-b2b-media-mix-model/]]></guid>
			<link><![CDATA[https://www.alignbi.com/opentext-improves-media-agency-collaboration-with-a-b2b-media-mix-model/]]></link>
			<title>OpenText improves media agency collaboration with a B2B media mix model</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 22:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/what-is-b2b-media-mix-modeling/]]></guid>
			<link><![CDATA[https://www.alignbi.com/what-is-b2b-media-mix-modeling/]]></link>
			<title>What is B2B Media Mix Modeling?</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 23:23:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/weave-improves-marketing-roi-with-media-mix-modeling/]]></guid>
			<link><![CDATA[https://www.alignbi.com/weave-improves-marketing-roi-with-media-mix-modeling/]]></link>
			<title>Weave Improves Marketing ROI With Media Mix Modeling</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 23:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/how-mmms-are-generative-ai/]]></guid>
			<link><![CDATA[https://www.alignbi.com/how-mmms-are-generative-ai/]]></link>
			<title>How Media Mix Models Are Generative AI</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 23:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/align-bi-instructure-case-study/]]></guid>
			<link><![CDATA[https://www.alignbi.com/align-bi-instructure-case-study/]]></link>
			<title>Instructure Improves Their Funnel Insights by Modernizing Their Marketing Data Warehouse</title>
			<pubDate><![CDATA[Mon, 19 Feb 2024 17:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/can-your-marketing-funnel-report-do-this-2/]]></guid>
			<link><![CDATA[https://www.alignbi.com/can-your-marketing-funnel-report-do-this-2/]]></link>
			<title>Can Your Marketing Funnel Report Do This?</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 14:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/5-critical-pillars-2/]]></guid>
			<link><![CDATA[https://www.alignbi.com/5-critical-pillars-2/]]></link>
			<title>5 Critical Pillars</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 14:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/the-study-of-machine-learning/]]></guid>
			<link><![CDATA[https://www.alignbi.com/the-study-of-machine-learning/]]></link>
			<title>The Study of Machine Learning</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 14:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/the-benefits-of-ai-in-bi/]]></guid>
			<link><![CDATA[https://www.alignbi.com/the-benefits-of-ai-in-bi/]]></link>
			<title>The Benefits of AI in BI</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 14:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/4-small-business-mistakes-you-didnt-know-you-were-making/]]></guid>
			<link><![CDATA[https://www.alignbi.com/4-small-business-mistakes-you-didnt-know-you-were-making/]]></link>
			<title>4 Small Business Mistakes You Didn&#8217;t Know You Were Making</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 14:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/3-ways-to-grow-your-business-this-year/]]></guid>
			<link><![CDATA[https://www.alignbi.com/3-ways-to-grow-your-business-this-year/]]></link>
			<title>3 Ways to Grow Your Business This Year</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 14:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/ideas-to-increase-productivity-in-the-workplace/]]></guid>
			<link><![CDATA[https://www.alignbi.com/ideas-to-increase-productivity-in-the-workplace/]]></link>
			<title>Ideas to Increase Productivity in the Workplace</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 14:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/using-uml-to-better-your-business/]]></guid>
			<link><![CDATA[https://www.alignbi.com/using-uml-to-better-your-business/]]></link>
			<title>Using UML to Better Your Business</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 14:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/the-benefits-of-data-visualization/]]></guid>
			<link><![CDATA[https://www.alignbi.com/the-benefits-of-data-visualization/]]></link>
			<title>The Benefits of Data Visualization</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 14:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/data-mining-for-your-business/]]></guid>
			<link><![CDATA[https://www.alignbi.com/data-mining-for-your-business/]]></link>
			<title>Data Mining for Your Business</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 14:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/our-data-management-process/]]></guid>
			<link><![CDATA[https://www.alignbi.com/our-data-management-process/]]></link>
			<title>Our Data Management Process</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 14:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/predictive-analytics/]]></guid>
			<link><![CDATA[https://www.alignbi.com/predictive-analytics/]]></link>
			<title>The &#8220;Magic&#8221; of Predictive Analytics</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 13:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/success-stories/]]></guid>
			<link><![CDATA[https://www.alignbi.com/success-stories/]]></link>
			<title>Success Stories</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 12:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/are-you-using-data-to-fuel-your-company/]]></guid>
			<link><![CDATA[https://www.alignbi.com/are-you-using-data-to-fuel-your-company/]]></link>
			<title>Are You Using Data to Fuel Your Company?</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 12:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/the-team/]]></guid>
			<link><![CDATA[https://www.alignbi.com/the-team/]]></link>
			<title>The Team</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 20:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/demo/]]></guid>
			<link><![CDATA[https://www.alignbi.com/demo/]]></link>
			<title>Interactive Demo</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 21:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/b2b-marketing-budget-allocation-and-optimization/]]></guid>
			<link><![CDATA[https://www.alignbi.com/b2b-marketing-budget-allocation-and-optimization/]]></link>
			<title>2024 Guide to B2B Marketing Budget Allocation and Optimization</title>
			<pubDate><![CDATA[Fri, 09 Feb 2024 18:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/how-a-media-mix-model-fits-into-your-planning-process-without-blowing-it-up/]]></guid>
			<link><![CDATA[https://www.alignbi.com/how-a-media-mix-model-fits-into-your-planning-process-without-blowing-it-up/]]></link>
			<title>How a Media Mix Model Fits Into Your Planning Process (Without Blowing It Up)</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/you-dont-need-a-perfect-model-you-need-a-forecast-you-can-act-on/]]></guid>
			<link><![CDATA[https://www.alignbi.com/you-dont-need-a-perfect-model-you-need-a-forecast-you-can-act-on/]]></link>
			<title>You Don’t Need a Perfect Model. You Need a Forecast You Can Act On</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/how-to-build-a-probabilistic-marketing-team/]]></guid>
			<link><![CDATA[https://www.alignbi.com/how-to-build-a-probabilistic-marketing-team/]]></link>
			<title>How to Build a Probabilistic Marketing Team</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/the-probabilistic-cmo/]]></guid>
			<link><![CDATA[https://www.alignbi.com/the-probabilistic-cmo/]]></link>
			<title>The Probabilistic CMO</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/the-future-of-marketing-measurement-is-probably-conversational-but-we-need-to-feed-ai-the-right-lessons/]]></guid>
			<link><![CDATA[https://www.alignbi.com/the-future-of-marketing-measurement-is-probably-conversational-but-we-need-to-feed-ai-the-right-lessons/]]></link>
			<title>The Future of Marketing Measurement Is Probably Conversational, But We Need to Feed AI the Right Lessons</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:41:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/how-to-get-your-org-ready-for-the-next-era-of-b2b-measurement/]]></guid>
			<link><![CDATA[https://www.alignbi.com/how-to-get-your-org-ready-for-the-next-era-of-b2b-measurement/]]></link>
			<title>How to Get Your Org Ready for the Next Era of B2B Measurement</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/the-ai-pressure-cooker-in-b2b-marketing-planning/]]></guid>
			<link><![CDATA[https://www.alignbi.com/the-ai-pressure-cooker-in-b2b-marketing-planning/]]></link>
			<title>The AI Pressure Cooker in B2B Marketing Planning</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/the-five-big-ways-b2b-measurement-is-broken-and-what-to-do-instead/]]></guid>
			<link><![CDATA[https://www.alignbi.com/the-five-big-ways-b2b-measurement-is-broken-and-what-to-do-instead/]]></link>
			<title>The Five Big Ways B2B Measurement Is Broken (and What to Do Instead)</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/what-is-marketing-mix-modeling-and-why-b2b-needs-it-now/]]></guid>
			<link><![CDATA[https://www.alignbi.com/what-is-marketing-mix-modeling-and-why-b2b-needs-it-now/]]></link>
			<title>What Is Marketing Mix Modeling, and Why B2B Needs It Now</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/how-to-run-a-b2b-gtm-planning-meeting-that-actually-works/]]></guid>
			<link><![CDATA[https://www.alignbi.com/how-to-run-a-b2b-gtm-planning-meeting-that-actually-works/]]></link>
			<title>How to Run a B2B GTM Planning Meeting That Actually Works</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/how-to-begin-the-move-to-shared-pipeline-planning/]]></guid>
			<link><![CDATA[https://www.alignbi.com/how-to-begin-the-move-to-shared-pipeline-planning/]]></link>
			<title>How to Begin the Move to Shared Pipeline Planning</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/one-number-one-team-why-shared-pipeline-goals-are-the-future-of-b2b-gtm/]]></guid>
			<link><![CDATA[https://www.alignbi.com/one-number-one-team-why-shared-pipeline-goals-are-the-future-of-b2b-gtm/]]></link>
			<title>One Number, One Team: Why Shared Pipeline Goals Are the Future of B2B GTM</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/from-deterministic-funnels-to-probabilistic-planning-a-smarter-way-to-forecast-revenue/]]></guid>
			<link><![CDATA[https://www.alignbi.com/from-deterministic-funnels-to-probabilistic-planning-a-smarter-way-to-forecast-revenue/]]></link>
			<title>From Deterministic Funnels to Probabilistic Planning: A Smarter Way to Forecast Revenue</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/how-to-plan-like-your-cfo-hopes-you-would/]]></guid>
			<link><![CDATA[https://www.alignbi.com/how-to-plan-like-your-cfo-hopes-you-would/]]></link>
			<title>How to Plan Like Your CFO Hopes You Would</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/why-spreadsheet-based-planning-is-holding-marketing-back/]]></guid>
			<link><![CDATA[https://www.alignbi.com/why-spreadsheet-based-planning-is-holding-marketing-back/]]></link>
			<title>Why Spreadsheet-Based Planning Is Holding Marketing Back</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/confidence-over-credit-the-new-way-to-measure-marketing/]]></guid>
			<link><![CDATA[https://www.alignbi.com/confidence-over-credit-the-new-way-to-measure-marketing/]]></link>
			<title>Confidence Over Credit: The New Way to Measure Marketing</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/the-problem-isnt-just-attribution-its-the-whole-marketing-creates-pipeline-model/]]></guid>
			<link><![CDATA[https://www.alignbi.com/the-problem-isnt-just-attribution-its-the-whole-marketing-creates-pipeline-model/]]></link>
			<title>The Problem Isn’t Just Attribution. It’s the Whole ‘Marketing Creates Pipeline’ Model</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/what-cmos-can-learn-from-finance-planning-models/]]></guid>
			<link><![CDATA[https://www.alignbi.com/what-cmos-can-learn-from-finance-planning-models/]]></link>
			<title>What CMOs Can Learn From Finance Planning Models</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 17:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignbi.com/why-mqls-are-a-broken-metric-and-what-to-use-instead/]]></guid>
			<link><![CDATA[https://www.alignbi.com/why-mqls-are-a-broken-metric-and-what-to-use-instead/]]></link>
			<title>Why MQLs Are a Broken Metric—And What to Use Instead</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 17:52:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
